Inquiry:
Video Signal, Data Signal & Power Supply Surge Protector | ||||
Model | CSP03-VDP12V | CSP03-VDP24V | CSP03-VDP220V | |
Video | Rated operation voltage | DC5V | ||
Max continuous operating voltage | DC6V | |||
Nominal discharge current in(8/20µs) | 5KA | |||
Max discharge current(8/20µs) | 10KA | |||
Voltage protection level(10/700μs) | <20V | |||
Reacting time | ≤0.5ns | |||
Inserting loss | ≤0.2dB | |||
Inserting resistance | ≤1Ω | |||
Signal Bandwidth | 10MHz | |||
Power | Nominal working voltage | DC12V | DC/ AC 24V | AC220V |
Max continuous operating voltage | DC18V | DC/ AC47V | AC470V | |
Nominal discharge current(8/20μs) | 2.5KA | |||
Max discharge current (8/20μs) | 5KA | |||
RLA | ≤3A | |||
Leakage Current | ≤5μA | |||
Reacting Time | ≤25ns | |||
Data | Nominal working voltage | DC5V | ||
Max continuous operating voltage | DC8.8V | |||
Nominal discharge current(8/20μs) | 5KA | |||
Max discharge current (8/20μs) | 10KA | |||
Leakage Current | ≤0.5A | |||
Reacting Time | ≤1ns | |||
Data transmit rate vs | 10Mbps | |||
Signal Bandwidth | 20MHz | |||
Other | Connector type | BNC & Grip | ||
Working temperature | -20°C to +50°C / 0 to 95% | |||
MTBF | >30000hrs | |||
Dimension | 120*65*28mm / 143g | |||
Test standard | IEC61643-21 : 2000 |
Contact: Sales Departmment
Phone: 0086-13509605206
Tel: 0086-755-2919 5509
Email: sales03@cctv-accessory.com
Whatsapp: 86-13509605206
Add: Shenzhen, Guangdong, China