Inquiry:
LCD | Item series | CHD-28ADHS |
Display | 3.5 inch digital TFT-LCD ,480(RGB)x 320 resolution | |
Video Mode | CVBS | 1 channel BNC input & 1 channel BNC looped output, NTSC/PAL (Auto adapt) |
Analog video level meter, peak video signal level, SYNC signal level, Color bar chroma level measurement* | ||
PTZ control,RS485 control, Baud 600-115200bps,compatible with more than 30 protocols such as PELCO-D/P, Samsung, Panasonic etc | ||
Coaxial HD test* | 8MP CVI camera test, support 3840 x 2160P12.5/15 FPS, UTC control/ call OSD menu * | |
8MP AHD camera test, support 3840 x 2160P 15 FPS, UTC control/ call OSD menu * | ||
8MP TVI camera test, support 3840 x 2160P 12.5F/15 fps,UTC control/ call OSD menu * | ||
HD-SDI camera test, Support 1080P 25/30/50/60 fps * | ||
Power output | 12V/1A power output | DC 12V 1A power output, supply temporarily power for the camera |
Color bar generator | Output one channel PAL/NTSC color bar video signal for testing monitor or video cable.(red, green ,blue, white and black color ) | |
UTP cable test | Test UTP cable connection status and display in the screen. Read the number of the test box. | |
Audio test | 1 channel audio signal input, test whether sound normal, 1 channel audio signal, to connect headphone | |
Data monitor | Captures and analyzes the command data from controlling device,also can send hexadecimal | |
Power | ||
External power supply | DC 5V 2A | |
Battery | Built-in 3.7V Lithium polymer battery ,3000mAh | |
Rechargeable | After charging 3-4 hours, normal working time 11 hours | |
Operation setting | OSD menu, select your desired language: English, Chinese, Korean, Russian, Italian, French, Polish, Spanish, Japanese etc | |
Auto off | 1-30 (mins) | |
Working Temperature | -10℃---+50℃ | |
Working Humidity | 30%-90% | |
Dimension/Weight | 115mm x 75mm x 33mm / 300g |
Contact: Sales Departmment
Phone: 0086-13509605206
Tel: 0086-755-2919 5509
Email: sales03@cctv-accessory.com
Whatsapp: 86-13509605206
Add: Shenzhen, Guangdong, China