Inquiry:
Specification:
Model | CST02-EP220V | CST02-GEP220V | CST02-GE/POE | |
Power | Rated operation voltage(Un) | AC220V | N/A | |
Max. Continuous Operating Voltage(Uc) | AC385V | N/A | ||
Nominal Discharge Current(8/20μs)(In) | 5KA | 5KA | N/A | |
Max. Discharge Current(8/20μs)(Imax) | 10KA | 10KA | N/A | |
Voltage Protection Level(Up) | ≤1.2KV | ≤1.2KV | N/A | |
Network | Rated operation voltage(Un) | DC5V | DC48V | |
Max. Continuous Operating Voltage(Uc) | DC6V | DC60V | ||
Nominal Discharge Current(8/20μs)(In) | 2.5KA | 3KA | ||
Max. Discharge Current(8/20μs)(Imax) | 3KA | 5KA | ||
Voltage Protection Level(Up) | ≤6.8V | ≤60V | ||
Insulation Resistance (MΩ) | ≥0.4MΩ | |||
Insertion loss(dB) | ≤0.1dB | |||
Near end crosstalk(dB) | ≥60(pass) | |||
Bandwidth (FG) | 10/100M | 10/100/1000M | 10/100/1000M | |
Transmission Speed (Vs) | 100Mbps | 1000Mbps | 1000Mbps | |
Others | Response Time | ≤1ns | ||
Interface | RJ45 & Terminal | RJ45 | ||
Installation | Standard rail 35mm | |||
Storage Environment | -40℃~90℃ | |||
Working Environment | -35℃~90℃ | -35℃~75℃ | ||
Material of Outer Shell | Flame retardant materials | |||
Net Weight | 120g | |||
Size | 19*65*91mm |
Contact: Sales Departmment
Phone: 0086-13509605206
Tel: 0086-755-2919 5509
Email: sales03@cctv-accessory.com
Whatsapp: 86-13509605206
Add: Shenzhen, Guangdong, China