Inquiry:
Model | CPE-0602 | CPE-G0602 | CES-0602 | CES-G0602 | |
Network Ports | POE Ethernet Port | 6*10/100Mbps POE Ports | 6*10/100/1000Mbps POE Ports | N/A | N/A |
Ethernet Port | N/A | N/A | 6*10/100Mbps RJ45 | 6*10/100/1000Mbps RJ45 | |
Uplink Port | 2*10/100Mbps Uplink | 2*10/100/1000Mbps Uplink | 2*10/100Mbps Uplink | 2*10/100/1000Mbps Uplink | |
SFP Port | N/A | ||||
SC Port | N/A | ||||
Standard | Network Protocol | IEEE802.3 (Ethernet), IEEE802.3u (Fast Ethernet), IEEE802.3x (Flow Control) | |||
POE Protocol | IEEE802.3af (15.4W), IEEE802.3at (30W) | N/A | |||
POE Feature | All ports support MDI/ MDIX | N/A | |||
Forwarding Mode | Store-and-Forward | ||||
Bandwidth | 1.6Gbps | 16Gbps | 1.6Gbps | 16Gbps | |
MTBF | 100,000 hours | ||||
General | Power Input | DC44V-55V Dual Power input | DC12V-55V DualPower input | ||
Type of input | 4-Pin Industrial Terminal (Block V1+, V1-, V2+, V2-) | ||||
Network Medium | Cat5E/ 6/ 7/ 8 standardNetwork Cable | ||||
Data Pin | 1/2: +;3/6: - | 1/2/4/5: +; 3/6/7/8: - | 1/2: +; 3/6: - | 1/2/4/5: +; 3/6/7/8: - | |
Power Pin | 1/2: +; 3/6: - | 1/2: +; 3/6: - | N/A | ||
Transmission Distance | 1-4 Port: 250m/10Mbps | 1st Port: 250m/10Mbps | 1-4 Port: 250m/10Mbps | 1st Port:250m/10Mbps | |
ESD | Air discharge: 15KV, Contact discharge: 8KV | ||||
Anti-Thunder Level | Common mode: 6KV, Differential mode: 2KV | ||||
Industrial Standard | EMI: FCC Part 15 CISPR (EN55032)class A, EMS: EN61000-4-2 (ESD), EN61000-4-4 (EFT), EN61000-4-5 (Surge) | ||||
Humidity | Working: 10%~90%,Storage: 5%~90%,non-condensing | ||||
Temperature | Working: -40~80°C, Storage: -40~85°C | ||||
Dimension | 153*128*49mm (L×W×H), 0.7kg |
Contact: Sales Departmment
Phone: 0086-13509605206
Tel: 0086-755-2919 5509
Email: sales03@cctv-accessory.com
Whatsapp: 86-13509605206
Add: Shenzhen, Guangdong, China