Inquiry:
Specification:
ITEM | Fiber Optic Single-mode Fast Connector | ||||||
Model | CFC-02LCU | CFC-02LCA | CFC-02SCU | CFC-02SCA | CFC-02FCU | CFC-02FCA | CFC-02STU |
Type | LC | SC | FC | ST | |||
Ferrule | UPC | APC | UPC | APC | UPC | APC | UPC |
Dimension | 57*17*5mm | 63*17*5mm | 52*17*5mm | 61*17*5mm | |||
Net Weight | 19.1g | 19.1g | 18g | 16.5g | |||
Fiber Diameter | 125μm(657A & 657B) | ||||||
Tight Cladding Diameter | 250μm | ||||||
Housing | ABS + Metal | ||||||
Scope of Application | 3.0*2.0mm Butterfly shaped leather Cable | ||||||
Application | Single mode FTTH COLD connection | ||||||
Insert Loss | <0.3dB | ||||||
Return Loss | ≥50dB | ≥65dB | ≥50dB | ≥65dB | ≥50dB | ≥65dB | ≥50dB |
Interchangeability | ≤0.2dB | ||||||
Repeatability | ≤0.1dB | ||||||
Durability | ≤0.2dB (1000 times mating) | ||||||
Tensile Strength | > 10kg | ||||||
Temperature | ≤0.2dB (-40+85 sustain 100 hours) | ||||||
Humidity | ≤0.2dB (+25+65 93 R.H.100 hours) |
Contact: Sales Departmment
Phone: 0086-13509605206
Tel: 0086-755-2919 5509
Email: sales03@cctv-accessory.com
Whatsapp: 86-13509605206
Add: 4F, B Building, Lanshang Pioneering Park, Xinfeng Rd, Longgang District, Shenzhen, China