100Mbps DC48V 0.5A 24W POE Power Supply Plug Injector Splitter For CCTV IP Camera Ethernet Switch Adapter
The ideal solution for applications in which an electrical outlet may not be available, the injector adapter can be used to power devices with poe support, such as IP cameras or wireless access points (WAPs). Compact, Wall-mounted design makes it easy to install the adapter in areas where space is limited, and can be set in seconds without the need for configuration.
Features:
Compatible with IEE802.3af/at.POE protocol.
Standard PD port power supply priority function.
Forwarding Rate: 10/100BASE-TX:148800pps/port
Interface: LAN(DATA:1236), POE(DATA:1236; POWER: 4/5:+, 7/8:-)
Power input Rated Voltage range: 100~240VAC
Power output Rated voltage: DC24V
Rated current: 1A
Short circuit, over-current, and over-voltage protection
System reliability: MTBF>100k hours
Anti-thunder design, bearing positive and passive 5KB, 8/20uS electric shockwave up to 5 times for every minute.
Failure alert function and FUSE.
Model | CP1220-1A | CP2420-0.5A | CP2420-1A | CP1520-0.8A | CP4820-0.5A | |
Output | DC output Voltage | 12V±10% | 24V±10% | 15V±10% | 48V±10% | |
Output Current Range | 0-1A | 0-0.5A | 0-1A | 0-0.8A | 0-0.5A | |
Wave and Noise | 120mVp-p | |||||
DC output Power | 12W | 12W | 24W | 12W | 24W | |
Efficiency | 0.85 | |||||
DC Voltage Adjustable Scope | (at full load)≦0.5% | |||||
Input | Voltage Range | 85~264VAC 47-63Hz | ||||
Input Current | 0.14A/115V, 0.07A/230V | |||||
Leakage Current | <1mA/ 240VAC | |||||
Inrush Current | Cold start 36A/ 230VAC | |||||
Protection | Over-load |
105%~135%, Protection type: Constant current
limiting,
recovers automatically after fault condition is removed
|
||||
Over-voltage | 105%---150% Rated Voltage, Protection type: Shut off | |||||
High-temperature | RTH3>=65°C FAN ON<=55°C FAN OFF>=80°C Cut off output(5~15V) | |||||
Environment | Working temperature and humidity | -10°C~+50°C, 20~90%RH | ||||
Store temperature and humidity | -20°C~+85°C, 10~95%RH | |||||
Temperature coefficient | ±0.03%°C(0~50°C) | |||||
Vibration | 10~500Hz,2G 10min./1cycle,Period for 60min,EACH AXES | |||||
Safety | Withstand voltage | I/P-O/P: 1.5KVAC, I/P-FG: 1.5KVAC, O/P-FG: 0.5KVAC | ||||
Isolation resistance | I/P-O/P,I/P-FG,O/P-FG: 100M Ohms/500VDC | |||||
Standard | CE EMC Standard | EN55015:2013+A1:2015, EN61547:2009, EN61000-3-2:2014, EN61000-3-33:2013 | ||||
CE LVD Standard | EN61347-2-13:2014+A1:2017, EB61347-1:2015 | |||||
ROHS Standard | IEC 62321: 2013, EPA3050B:1996, EN1122:2001, EPA3052:1996, EPA3060A, etc. | |||||
Other | Dimension | 83*45*30mm (L*W*H) | ||||
Weight | 83g | |||||
Notes |
1. All parameters NOT specially mentioned are measured at
230VAC input, rated load and 25℃ of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance : includes set up tolerance, line regulation and load regulation. 4. I/P-O/P: Input and output interval, I/P-FG: Input and enclosure, O/P-FG: Output and enclosure |
Contact: Sales Departmment
Phone: 0086-13509605206
Tel: 0086-755-2919 5509
Email: sales03@cctv-accessory.com
Whatsapp: 86-13509605206
Add: Shenzhen, Guangdong, China